Zoning | 0.00 Acre(s) | |||
Beds: 7 Baths: 11 Total SqFt: 13,746 | |||
Beds: 6 Baths: 11 Total SqFt: 18,303 | |||
Beds: 5 Baths: 8 Total SqFt: 9,094 | |||
0 Building(s) | 15,540 SqFt | 0 Unit(s) | |||
Beds: 5 Baths: 6 Total SqFt: 10,399 | |||
Beds: 7 Baths: 11 Total SqFt: 11,955 | |||
Beds: 4 Baths: 7 Total SqFt: 6,013 | |||
R6 Zoning | 2.56 Acre(s) | |||
Beds: 5 Baths: 8 Total SqFt: 7,110 | |||
R-4 Zoning | 6.04 Acre(s) | |||
Beds: 5 Baths: 6 Total SqFt: 9,495 | |||
Beds: 5 Baths: 7 Total SqFt: 8,712 | |||
Beds: 3 Baths: 2 Total SqFt: 1,248 | |||
Beds: 5 Baths: 9 Total SqFt: 9,408 | |||
Storys | 25,500 SqFt | |||
Beds: 5 Baths: 7 Total SqFt: 6,888 | |||
Beds: 5 Baths: 9 Total SqFt: 12,284 | |||
Beds: 5 Baths: 8 Total SqFt: 6,665 | |||
Beds: 5 Baths: 6 Total SqFt: 5,676 | |||
Beds: 6 Baths: 8 Total SqFt: 7,381 | |||
Beds: 5 Baths: 7 Total SqFt: 7,040 | |||
Beds: 4 Baths: 7 Total SqFt: 6,254 | |||
Beds: 5 Baths: 7 Total SqFt: 10,344 | |||
Beds: 5 Baths: 8 Total SqFt: 6,142 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.34% | 688 | View Homes |
$100K - $200K | 1.79% | 42 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 21.96% | 515 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.97% | 93 | View Homes |
$900K+ | 19.91% | 467 | View Homes |