Beds: 3 Baths: 4 Total SqFt: 2,365 | |||
Beds: 4 Baths: 3 Total SqFt: 2,434 | |||
Beds: 4 Baths: 3 Total SqFt: 3,050 | |||
Beds: 4 Baths: 4 Total SqFt: 3,312 | |||
Storys | 3,128 SqFt | |||
Beds: 2 Baths: 1 Total SqFt: 1,066 | |||
Beds: 4 Baths: 3 Total SqFt: 2,732 | |||
Beds: 3 Baths: 4 Total SqFt: 1,673 | |||
Beds: 4 Baths: 5 Total SqFt: 5,277 | |||
Beds: 4 Baths: 5 Total SqFt: 3,947 | |||
Zoning | 1.37 Acre(s) | |||
Beds: 3 Baths: 4 Total SqFt: 2,035 | |||
Beds: 3 Baths: 4 Total SqFt: 2,100 | |||
Beds: 4 Baths: 4 Total SqFt: 4,150 | |||
Beds: 3 Baths: 2 Total SqFt: 1,728 | |||
Beds: 5 Baths: 4 Total SqFt: 3,895 | |||
Beds: 4 Baths: 3 Total SqFt: 3,825 | |||
Beds: 4 Baths: 4 Total SqFt: 4,231 | |||
Beds: 5 Baths: 4 Total SqFt: 3,868 | |||
Beds: 3 Baths: 3 Total SqFt: 2,354 | |||
Beds: 4 Baths: 3 Total SqFt: 2,730 | |||
Beds: 3 Baths: 3 Total SqFt: 1,896 | |||
Beds: 5 Baths: 4 Total SqFt: 4,131 | |||
Beds: 4 Baths: 4 Total SqFt: 3,706 | |||
Beds: 5 Baths: 3 Total SqFt: 3,900 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.38% | 689 | View Homes |
$100K - $200K | 1.79% | 42 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 22.00% | 516 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.92% | 92 | View Homes |
$900K+ | 19.91% | 467 | View Homes |