Beds: 2 Baths: 3 Total SqFt: 2,602 | |||
Beds: 4 Baths: 4 Total SqFt: 2,482 | |||
Beds: 4 Baths: 3 Total SqFt: 2,098 | |||
Zoning | 0.49 Acre(s) | |||
Beds: 6 Baths: 4 Total SqFt: 3,795 | |||
Beds: 4 Baths: 3 Total SqFt: 3,830 | |||
R-80W Zoning | 3.75 Acre(s) | |||
Beds: 5 Baths: 4 Total SqFt: 3,867 | |||
Beds: 5 Baths: 4 Total SqFt: 3,846 | |||
Beds: 4 Baths: 4 Total SqFt: 3,222 | |||
Beds: 4 Baths: 4 Total SqFt: 2,778 | |||
Beds: 5 Baths: 5 Total SqFt: 2,844 | |||
Beds: 4 Baths: 5 Total SqFt: 3,509 | |||
Beds: 4 Baths: 3 Total SqFt: 2,443 | |||
Beds: 4 Baths: 4 Total SqFt: 2,750 | |||
Beds: 4 Baths: 4 Total SqFt: 3,316 | |||
Beds: 6 Baths: 4 Total SqFt: 3,481 | |||
Beds: 6 Baths: 4 Total SqFt: 3,951 | |||
Beds: 3 Baths: 3 Total SqFt: 3,378 | |||
Beds: 3 Baths: 3 Total SqFt: 3,122 | |||
Beds: 4 Baths: 3 Total SqFt: 3,066 | |||
Beds: 3 Baths: 2 Total SqFt: 1,934 | |||
Beds: 5 Baths: 3 Total SqFt: 3,662 | |||
Beds: 3 Baths: 3 Total SqFt: 1,453 | |||
Beds: 5 Baths: 2 Total SqFt: 2,350 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.34% | 688 | View Homes |
$100K - $200K | 1.83% | 43 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 21.92% | 514 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.97% | 93 | View Homes |
$900K+ | 19.91% | 467 | View Homes |