R6 Zoning | 3.50 Acre(s) | |||
Zoning | 1.48 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 2,069 | |||
Beds: 4 Baths: 4 Total SqFt: 2,177 | |||
Beds: 4 Baths: 3 Total SqFt: 3,042 | |||
Beds: 2 Baths: 3 Total SqFt: 1,703 | |||
Beds: 3 Baths: 4 Total SqFt: 2,281 | |||
Beds: 4 Baths: 4 Total SqFt: 2,870 | |||
Beds: 4 Baths: 3 Total SqFt: 2,974 | |||
Beds: 3 Baths: 3 Total SqFt: 3,013 | |||
Beds: 4 Baths: 4 Total SqFt: 1,802 | |||
Beds: 5 Baths: 4 Total SqFt: 3,224 | |||
Beds: 4 Baths: 3 Total SqFt: 3,230 | |||
Beds: 4 Baths: 5 Total SqFt: 3,104 | |||
Beds: 5 Baths: 5 Total SqFt: 3,088 | |||
Beds: 4 Baths: 3 Total SqFt: 2,433 | |||
Beds: 5 Baths: 3 Total SqFt: 2,940 | |||
Beds: 4 Baths: 4 Total SqFt: 1,905 | |||
Beds: 3 Baths: 4 Total SqFt: 3,064 | |||
Beds: 3 Baths: 3 Total SqFt: 1,787 | |||
Beds: 4 Baths: 3 Total SqFt: 2,352 | |||
Beds: 4 Baths: 3 Total SqFt: 2,029 | |||
Beds: 3 Baths: 3 Total SqFt: 2,394 | |||
Beds: 4 Baths: 4 Total SqFt: 3,148 | |||
Beds: 3 Baths: 4 Total SqFt: 3,045 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.38% | 689 | View Homes |
$100K - $200K | 1.79% | 42 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 22.00% | 516 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.92% | 92 | View Homes |
$900K+ | 19.91% | 467 | View Homes |