Beds: 3 Baths: 3 Total SqFt: 2,548 | |||
Beds: 3 Baths: 3 Total SqFt: 1,985 | |||
Beds: 3 Baths: 3 Total SqFt: 2,103 | |||
Beds: 3 Baths: 3 Total SqFt: 1,541 | |||
Zoning | 1.36 Acre(s) | |||
Beds: 3 Baths: 2 Total SqFt: 1,179 | |||
Beds: 5 Baths: 4 Total SqFt: 3,420 | |||
Beds: 3 Baths: 3 Total SqFt: 3,582 | |||
Beds: 2 Baths: 2 Total SqFt: 1,200 | |||
Beds: 3 Baths: 4 Total SqFt: 2,615 | |||
Beds: 4 Baths: 3 Total SqFt: 1,828 | |||
Beds: 3 Baths: 2 Total SqFt: 1,712 | |||
Beds: 3 Baths: 3 Total SqFt: 1,830 | |||
Beds: 4 Baths: 4 Total SqFt: 2,500 | |||
Beds: 4 Baths: 4 Total SqFt: 2,722 | |||
Beds: 3 Baths: 3 Total SqFt: 2,686 | |||
Beds: 4 Baths: 4 Total SqFt: 2,500 | |||
Beds: 4 Baths: 4 Total SqFt: 3,552 | |||
Beds: 2 Baths: 3 Total SqFt: 1,641 | |||
Beds: 4 Baths: 2 Total SqFt: 1,637 | |||
Beds: 4 Baths: 4 Total SqFt: 2,746 | |||
Beds: 2 Baths: 2 Total SqFt: 1,076 | |||
Beds: 5 Baths: 3 Total SqFt: 2,606 | |||
Beds: 3 Baths: 4 Total SqFt: 2,263 | |||
Beds: 3 Baths: 3 Total SqFt: 2,506 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.34% | 688 | View Homes |
$100K - $200K | 1.79% | 42 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 21.96% | 515 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.97% | 93 | View Homes |
$900K+ | 19.91% | 467 | View Homes |