Zoning | 0.26 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 2,423 | |||
Beds: 3 Baths: 2 Total SqFt: 1,107 | |||
Beds: 3 Baths: 2 Total SqFt: 1,123 | |||
Beds: 3 Baths: 3 Total SqFt: 2,220 | |||
Beds: 5 Baths: 3 Total SqFt: 2,980 | |||
Beds: 3 Baths: 1 Total SqFt: 1,402 | |||
Beds: 4 Baths: 3 Total SqFt: 2,208 | |||
Beds: 4 Baths: 3 Total SqFt: 2,713 | |||
Beds: 4 Baths: 3 Total SqFt: 2,603 | |||
Beds: 3 Baths: 2 Total SqFt: 1,507 | |||
Storys | |||
Beds: 3 Baths: 3 Total SqFt: 2,009 | |||
Beds: 3 Baths: 2 Total SqFt: 1,741 | |||
Beds: 3 Baths: 3 Total SqFt: 2,452 | |||
Beds: 5 Baths: 4 Total SqFt: 2,251 | |||
Beds: 5 Baths: 4 Total SqFt: 3,000 | |||
Beds: 3 Baths: 2 Total SqFt: 1,081 | |||
Beds: 3 Baths: 3 Total SqFt: 2,630 | |||
Beds: 3 Baths: 2 Total SqFt: 2,277 | |||
Beds: 4 Baths: 3 Total SqFt: 2,250 | |||
Beds: 4 Baths: 3 Total SqFt: 2,277 | |||
Beds: 3 Baths: 3 Total SqFt: 1,695 | |||
Beds: 4 Baths: 3 Total SqFt: 2,542 | |||
Beds: 3 Baths: 3 Total SqFt: 2,056 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.38% | 689 | View Homes |
$100K - $200K | 1.79% | 42 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 22.00% | 516 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.92% | 92 | View Homes |
$900K+ | 19.91% | 467 | View Homes |