Beds: 4 Baths: 3 Total SqFt: 2,049 | |||
Beds: 3 Baths: 3 Total SqFt: 2,305 | |||
Beds: 3 Baths: 3 Total SqFt: 1,935 | |||
Beds: 3 Baths: 3 Total SqFt: 1,576 | |||
Beds: 3 Baths: 2 Total SqFt: 1,630 | |||
Beds: 3 Baths: 3 Total SqFt: 1,749 | |||
Beds: 3 Baths: 2 Total SqFt: 1,584 | |||
Beds: 3 Baths: 2 Total SqFt: 1,844 | |||
Beds: 5 Baths: 2 Total SqFt: 2,153 | |||
Beds: 3 Baths: 2 Total SqFt: 2,033 | |||
Beds: 3 Baths: 4 Total SqFt: 1,846 | |||
Beds: 3 Baths: 3 Total SqFt: 1,576 | |||
Beds: 3 Baths: 2 Total SqFt: 1,570 | |||
Beds: 3 Baths: 3 Total SqFt: 1,600 | |||
Beds: 2 Baths: 3 Total SqFt: 1,352 | |||
Beds: 3 Baths: 3 Total SqFt: 1,524 | |||
Beds: 4 Baths: 3 Total SqFt: 2,072 | |||
Beds: 3 Baths: 3 Total SqFt: 2,163 | |||
Beds: 3 Baths: 3 Total SqFt: 1,955 | |||
Beds: 3 Baths: 3 Total SqFt: 1,938 | |||
Beds: 4 Baths: 2 Total SqFt: 1,810 | |||
Beds: 3 Baths: 3 Total SqFt: 2,352 | |||
Beds: 3 Baths: 3 Total SqFt: 1,755 | |||
Zoning | 1.00 Acre(s) | |||
Beds: 3 Baths: 3 Total SqFt: 2,006 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.38% | 689 | View Homes |
$100K - $200K | 1.79% | 42 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 22.00% | 516 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.92% | 92 | View Homes |
$900K+ | 19.91% | 467 | View Homes |