Zoning | 1.00 Acre(s) | |||
Beds: 3 Baths: 3 Total SqFt: 1,783 | |||
Beds: 3 Baths: 2 Total SqFt: 1,456 | |||
Beds: 2 Baths: 3 Total SqFt: 1,289 | |||
Beds: 2 Baths: 3 Total SqFt: 1,301 | |||
Beds: 3 Baths: 3 Total SqFt: 1,437 | |||
Beds: 3 Baths: 1 Total SqFt: 1,400 | |||
Beds: 2 Baths: 3 Total SqFt: 1,341 | |||
Beds: 2 Baths: 3 Total SqFt: 1,360 | |||
Beds: 2 Baths: 2 Total SqFt: 1,201 | |||
Beds: 3 Baths: 2 Total SqFt: 1,213 | |||
Beds: 3 Baths: 2 Total SqFt: 1,296 | |||
Beds: 3 Baths: 2 Total SqFt: 1,150 | |||
Beds: 3 Baths: 3 Total SqFt: 1,086 | |||
Beds: 3 Baths: 3 Total SqFt: 1,403 | |||
Beds: 2 Baths: 3 Total SqFt: 1,155 | |||
Beds: 4 Baths: 3 Total SqFt: 1,976 | |||
Beds: 3 Baths: 3 Total SqFt: 1,504 | |||
Beds: 2 Baths: 3 Total SqFt: 1,436 | |||
Beds: 3 Baths: 2 Total SqFt: 1,148 | |||
Beds: 2 Baths: 3 Total SqFt: 1,515 | |||
Beds: 2 Baths: 2 Total SqFt: 1,144 | |||
Beds: 2 Baths: 1 Total SqFt: 616 | |||
Beds: 2 Baths: 3 Total SqFt: 1,400 | |||
Beds: 3 Baths: 3 Total SqFt: 1,562 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.34% | 688 | View Homes |
$100K - $200K | 1.83% | 43 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 21.92% | 514 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.97% | 93 | View Homes |
$900K+ | 19.91% | 467 | View Homes |