Zoning | 0.29 Acre(s) | |||
Beds: 2 Baths: 2 Total SqFt: 868 | |||
Zoning | 1.22 Acre(s) | |||
Beds: 2 Baths: 2 Total SqFt: 944 | |||
Beds: 2 Baths: 2 Total SqFt: 1,027 | |||
R5 - Residential District Zoning | 0.47 Acre(s) | |||
Zoning | 0.13 Acre(s) | |||
Beds: 1 Baths: 1 Total SqFt: 627 | |||
Beds: 2 Baths: 2 Total SqFt: 1,162 | |||
Beds: 2 Baths: 2 Total SqFt: 1,080 | |||
Beds: 3 Baths: 1 Total SqFt: 1,100 | |||
Beds: 2 Baths: 2 Total SqFt: 970 | |||
Beds: 2 Baths: 2 Total SqFt: 1,000 | |||
Zoning | 0.06 Acre(s) | |||
Beds: 2 Baths: 2 Total SqFt: 1,080 | |||
Beds: 2 Baths: 2 Total SqFt: 911 | |||
Beds: 1 Baths: 1 Total SqFt: 540 | |||
Beds: 2 Baths: 2 Total SqFt: 1,014 | |||
R - 4 Zoning | 0.56 Acre(s) | |||
Zoning | 0.33 Acre(s) | |||
Beds: 2 Baths: 2 Total SqFt: 992 | |||
Beds: 2 Baths: 2 Total SqFt: 970 | |||
Beds: 2 Baths: 1 Total SqFt: 661 | |||
Beds: 2 Baths: 2 Total SqFt: 1,080 | |||
Beds: 2 Baths: 2 Total SqFt: 1,012 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 29.38% | 689 | View Homes |
$100K - $200K | 1.79% | 42 | View Homes |
$200K - $300K | 11.60% | 272 | View Homes |
$300K - $400K | 22.00% | 516 | View Homes |
$400K - $500K | 17.91% | 420 | View Homes |
$500K - $600K | 12.11% | 284 | View Homes |
$600K - $700K | 8.70% | 204 | View Homes |
$700K - $800K | 4.90% | 115 | View Homes |
$800K - $900K | 3.92% | 92 | View Homes |
$900K+ | 19.91% | 467 | View Homes |